Complete Guide To www.chick-fil-a.com Food Menu With Price
Chick Fil A Menu! Do you feel hungry? If so, then head on over to Chick Fil A. The fast-food joint has tons of delicious options for all sorts of eaters and their menu covers the gamut from chicken sandwiches to nuggets or even strips!
Even better than that is how they’re always evolving too; www.chick-fil-a.com meaning there will be something new every time someone visits this place because everything changes really quickly these days anyway right!?
Plus if your stomach needs a little somethin’ extra they got sides as well including waffle fries dipped in the chocolate sauce which sounds absolutely amazing by itself but can also come with any other topping EACH AND EVERY TIME
Food | Size | Price |
---|---|---|
Meals Of Chick Fil A Menu |
||
Chick-fil-A Chicken Sandwich | $3.05 | |
Chick-fil-A Chicken Sandwich – Combo | $5.95 | |
Chick-fil-A Chicken Deluxe Sandwich | $3.65 | |
Chick-fil-A Chicken Deluxe Sandwich – Combo | $6.55 | |
Spicy Chicken Sandwich | $3.29 | |
Spicy Chicken Sandwich – Combo | $6.19 | |
Spicy Chicken Deluxe Sandwich | $3.89 | |
Spicy Chicken Deluxe Sandwich – Combo | $6.79 | |
Chick-fil-A Nuggets | 8 Pc. | $3.05 |
Chick-fil-A Nuggets | 12 Pc. | $4.45 |
Chick-fil-A Nuggets – Combo | 8 Pc. | $5.95 |
Chick-fil-A Nuggets – Combo | 12 Pc. | $8.59 |
Chick-fil-A Nuggets (Grilled) | 8 Pc. | $3.85 |
Chick-fil-A Nuggets (Grilled) | 12 Pc. | $5.75 |
Chick-fil-A Nuggets (Grilled) – Combo | 8 Pc. | $6.75 |
Chick-fil-A Nuggets (Grilled) – Combo | 12 Pc. | $8.59 |
Chick-n-Strips | 3 Pc. | $3.35 |
Chick-n-Strips | 4 Pc. | $4.39 |
Chick-n-Strips – Combo | 3 Pc. | $6.25 |
Chick-n-Strips – Combo | 4 Pc. | $7.25 |
Grilled Chicken Sandwich | $4.39 | |
Grilled Chicken Sandwich – Combo | $7.19 | |
Grilled Chicken Club Sandwich | $5.59 | |
Grilled Chicken Club Sandwich – Combo | $8.39 | |
Chicken Salad Sandwich | $3.99 | |
Chicken Salad Sandwich – Combo | $6.79 | |
Grilled Chicken Cool Wrap | $5.19 | |
Grilled Chicken Cool Wrap – Combo | $8.15 | |
Soup & Salad (Large Chicken Soup and Side Salad) | $8.35 | |
Chilled Grilled Chicken Sub Sandwich (Limited Time) | $4.79 | |
Substitute Medium Premium Side | $1.00 | |
Upsize Fries & Drink | $0.46 | |
www.chick-fil-a.com – Classic Sides |
||
Waffle Potato Fries | Small | $1.55 |
Waffle Potato Fries | Medium | $1.65 |
Waffle Potato Fries | Large | $1.85 |
Baked Potato with Butter | $1.65 | |
Premium Sides |
||
Yogurt Parfait | $2.45 | |
Fruit Cup | Small | $2.05 |
Fruit Cup | Medium | $2.75 |
Fruit Cup | Large | $4.25 |
Side Salad | $2.89 | |
Chicken Soup | Medium | $2.65 |
Chicken Soup | Large | $4.35 |
Chicken Tortilla Soup (Limited Time) | Medium | $3.75 |
Chicken Tortilla Soup (Limited Time) | Large | $6.05 |
Superfood Salad (Limited Time) | Medium | $2.89 |
Superfood Salad (Limited Time) | Large | $3.89 |
Chicken Salad Cup | Medium | $3.19 |
Chicken Salad Cup | Large | $5.15 |
Loaded Baked Potato (Limited Time) | $2.65 | |
Kid’s Meals |
||
Nuggets | 4 Pc. | $3.35 |
Nuggets | 6 Pc. | $4.05 |
Grilled Nuggets | 4 Pc. | $3.75 |
Grilled Nuggets | 6 Pc. | $4.65 |
Chick-n-Strips | 1 Pc. | $3.05 |
Chick-n-Strips | 2 Pc. | $4.09 |
Salads |
||
Asian Salad | $7.19 | |
Cobb Salad | $7.19 | |
Grilled Market Salad | $7.19 | |
Grilled Market Salad w/ No Chicken | $6.19 | |
Grilled Market Salad w/ Chick-fil-A Filet | $8.19 | |
Grilled Market Salad w/ Chick-n-Strips | $8.19 | |
Grilled Market Salad w/ Grilled Filet (Cold) | $8.19 | |
Grilled Market Salad w/ Grilled Filet (Warm) | $8.19 | |
Grilled Market Salad w/ Grilled Nuggets | $8.19 | |
Grilled Market Salad w/ Nuggets | $8.19 | |
Grilled Market Salad w/ Spicy Filet | $8.19 | |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | $8.19 | |
Desserts |
||
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Small | $2.75 |
Hand-Spun Milkshakes (Cookies & Cream, Chocolate, Strawberry, or Vanilla) | Large | $3.15 |
Frosted Lemonade (Limited Time) | $2.75 | |
Icedream Cone | Small | $1.25 |
Icedream Cone | Large | $1.65 |
Icedream Cup | Small | $1.59 |
Icedream Cup | Large | $1.85 |
Icedream Topping | $0.25 | |
Chocolate Chunk Cookie | 1 Pc. | $1.19 |
Chocolate Chunk Cookie | 6 Pc. | $6.65 |
Chick Fil A Menu Prices Breakfast Meals |
||
Chick-fil-A Chicken Biscuit | $2.19 | |
Chick-fil-A Chicken Biscuit – Combo | $4.49 | |
Chick-n-Minis | 3 Pc. | $2.29 |
Chick-n-Minis | 4 Pc. | $2.99 |
Chick-n-Minis – Combo | 3 Pc. | $4.65 |
Chick-n-Minis – Combo | 4 Pc. | $5.29 |
Buttered Biscuit | $0.89 | |
Bacon, Egg & Cheese Biscuit | $2.59 | |
Bacon, Egg & Cheese Biscuit – Combo | $4.95 | |
Spicy Chicken Biscuit | $2.35 | |
Spicy Chicken Biscuit – Combo | $4.65 | |
Breakfast Burrito (Chicken or Sausage) | $2.55 | |
Breakfast Burrito (Chicken or Sausage) – Combo | $4.85 | |
Sausage, Egg & Cheese Biscuit | $2.59 | |
Sausage, Egg & Cheese Biscuit – Combo | $4.95 | |
Chicken, Egg & Cheese Bagel | $3.39 | |
Chicken, Egg & Cheese Bagel – Combo | $5.65 | |
Oatmeal | $2.69 | |
Oatmeal & Fruit – Combo | $6.69 | |
Fruit Cup | Small | $2.05 |
Fruit Cup | Medium | $2.75 |
Fruit Cup | Large | $4.25 |
Plain Bagel | $1.29 | |
Bagel with Cream Cheese | $1.79 | |
Hash Browns | $0.99 | |
Yogurt Parfait | $2.45 | |
Cinnamon Cluster | $1.95 | |
Chick Fil A Menu – Beverages |
||
Fresh-Squeezed Lemonade (Regular or Diet) | Small | $1.55 |
Fresh-Squeezed Lemonade (Regular or Diet) | Medium | $1.79 |
Fresh-Squeezed Lemonade (Regular or Diet) | Large | $2.09 |
Iced Tea (Sweet or Unsweetened) | Small | $1.35 |
Iced Tea (Sweet or Unsweetened) | Medium | $1.59 |
Iced Tea (Sweet or Unsweetened) | Large | $1.85 |
Soft Drinks | Small | $1.35 |
Soft Drinks | Medium | $1.59 |
Soft Drinks | Large | $1.85 |
Dasani Water | Bottle | $1.59 |
Simply Orange Juice | Bottle | $2.15 |
Apple Juice | $1.09 | |
Freshly-Brewed Tea | 1 Gallon | $4.50 |
Fresh-Squeezed Lemonade | 1 Gallon | $9.50 |
Iced Coffee (Original or Vanilla) | Medium | $2.35 |
Iced Coffee (Original or Vanilla) | Large | $2.65 |
Coffee | Small | $1.65 |
Coffee | Medium | $1.95 |
Coffee | Large | $2.15 |
Coffee | To-Go Box | $12.75 |
1% Milk Plain or Chocolate | $1.19 |
Chick-fil-A is one of the most popular fast-food chains in America with over 2,000 locations around the country.
The restaurant chain specializes in chicken sandwiches and waffle fries. With so many options on their menu, it can be difficult to know what you want when you walk in the door. To help make your decision easier, we have compiled a list of our top 10 favorite items from Chick Fil A’s menu! Visit Chick-fil-A’s website to view more information.
FAQ – Chick Fil A Menu With Prices
Is Chick-fil-A’s menu cheap?
Given the fact that Chick-fil-A is a fast-food restaurant, you can expect the Chick-fil-A menu prices to be relatively low, at least compared with casual restaurants. For instance, you may notice that the prices at PF Chang’s and Cracker Barrel prices are much higher than those at Chick-fil-A.
How much does Chick-fil cost in your state?
View Estimated Prices in Your State Food Size Price Spicy Chicken Deluxe Sandwich – Combo $6.79 Chick-fil-A Nuggets 8 Pc. $3.05 Chick-fil-A Nuggets 12 Pc. $4.45 Chick-fil-A Nuggets – Combo 8 Pc. $5.95 52 more rows.
How much is a chicken salad sandwich at Chick-fil-A?
Meals Meal Price Chicken Salad Sandwich $3.99 Chicken Salad Sandwich (Combo) $6.79 Chick-fil-A Chicken Deluxe Sandwich $3.65 Chick-fil-A Chicken Deluxe Sandwich (Com … $6.55 28 more rows.
How much does a Chick-fil Nuggets meal cost?
Chick Fil A Menu Prices and Calories Chick-fil-A Nuggets 5pc 160Cal $2.75 Chick-fil-A Nuggets 8pc 250Cal $4.35 Chick-fil-A Nuggets 12pc 380Cal $6.15 Chick-fil-A Nuggets 30pc 950Cal $15.35 Chick-fil-A Nuggets Meal 8pc Varies $7.65 12 more rows.